iDB Community Forum

Full Version: Codestone Prices (Updated weekly)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
I have it and want to upload to iDB database.
Boring.

Reasonable lowest prices : (Rounded to nearest 50)

23/11 2am NST

Name Current Price Change from last update Change from 20/7

Orn 9900 -50 +1550

Lu 9900 0 +1050

Main 9800 0 +1100

Zei 9700 0 +2600

Eo 8600 0 +1250

Tai-Kai 7250 0 +1450

Vo 6900 -50 +1500

Mau 6500 +50 +1200

Har 5800 +50 +800

Bri 3850 +50 +450

Average 7820 +5 (0.06%) +1295
Reasonable lowest prices : (Rounded to nearest 50)

1/12 8pm NST

Name Current Price Change from last update Change from 20/7

Orn 9950 +50 +1600

Lu 9900 0 +1050

Main 9650 -150 +950

Zei 9600 -100 +2500

Eo 8600 0 +1250

Tai-Kai 7400 +150 +1600

Vo 6800 -100 +1400

Mau 6400 -100 +1100

Har 5800 0 +800

Bri 3900 +50 +500

Average 7800 -20 (-0.26%) +1275
Reasonable lowest prices : (Rounded to nearest 50)

7/12 4am NST

Name Current Price Change from last update Change from 20/7

Orn 9950 0 +1600

Lu 9950 +50 +1100

Main 9700 +50 +1000

Zei 9700 +100 +2600

Eo 8700 +100 +1350

Tai-Kai 7400 0 +1600

Vo 6900 +100 +1500

Mau 6400 0 +1100

Har 5800 0 +800

Bri 3900 0 +500

Average 7840 +40 (0.51%) +1315
Capital relinquished codestone market and enter AC market.

Reasonable lowest prices : (Rounded to nearest 50)

14/12 5am NST

Name Current Price Change from last update Change from 20/7

Orn 9900 -50 +1550

Lu 9750 -200 +900

Main 9700 0 +1000

Zei 9350 -350 +2250

Eo 8700 0 +1350

Tai-Kai 7300 -100 +1500

Vo 6850 -50 +1450

Mau 6400 0 +1100

Har 5500 -300 +500

Bri 3850 -50 +450

Average 7730 -110 (-1.40%) +1205
Capital relinquished codestone market and enter AC market.

Reasonable lowest prices : (Rounded to nearest 50)

22/12 8pm NST

Name Current Price Change from last update Change from 20/7

Lu 9700 -50 +850

Orn 9550 -350 +1200

Main 9550 -150 +850

Zei 9150 -200 +2050

Eo 8650 -50 +1300

Tai-Kai 7150 -150 +1350

Vo 6500 -350 +1100

Mau 6400 0 +1100

Har 5800 +300 +800

Bri 3850 0 +450

Average 7630 -100 (-1.29%) +1105
They're starting to deflate? What could cause that?

(Well... a tiny short-term deflation. Still a little strange though)
Scarblade_ Wrote:They're starting to deflate? What could cause that?

(Well... a tiny short-term deflation. Still a little strange though)

I've been noticing that as well. Particularly Zei more than the others.
perhaps some stockpiling being released in order to net a short prophet before the advent calender releases codestone JOY on all of us?
Most likely people holding out on training because they're anticipating that new thing TNT announced.. It was supposed to be due around the Advent period
Was this in the new features? If it was, when?

and cutejohn, you've done great jop with this guide, and i hope that won't end too soon Wink
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reference URL's