11-16-2007, 04:52 AM
11-23-2007, 03:31 AM
Boring.
Reasonable lowest prices : (Rounded to nearest 50)
23/11 2am NST
Name Current Price Change from last update Change from 20/7
Orn 9900 -50 +1550
Lu 9900 0 +1050
Main 9800 0 +1100
Zei 9700 0 +2600
Eo 8600 0 +1250
Tai-Kai 7250 0 +1450
Vo 6900 -50 +1500
Mau 6500 +50 +1200
Har 5800 +50 +800
Bri 3850 +50 +450
Average 7820 +5 (0.06%) +1295
Reasonable lowest prices : (Rounded to nearest 50)
23/11 2am NST
Name Current Price Change from last update Change from 20/7
Orn 9900 -50 +1550
Lu 9900 0 +1050
Main 9800 0 +1100
Zei 9700 0 +2600
Eo 8600 0 +1250
Tai-Kai 7250 0 +1450
Vo 6900 -50 +1500
Mau 6500 +50 +1200
Har 5800 +50 +800
Bri 3850 +50 +450
Average 7820 +5 (0.06%) +1295
12-01-2007, 09:26 PM
Reasonable lowest prices : (Rounded to nearest 50)
1/12 8pm NST
Name Current Price Change from last update Change from 20/7
Orn 9950 +50 +1600
Lu 9900 0 +1050
Main 9650 -150 +950
Zei 9600 -100 +2500
Eo 8600 0 +1250
Tai-Kai 7400 +150 +1600
Vo 6800 -100 +1400
Mau 6400 -100 +1100
Har 5800 0 +800
Bri 3900 +50 +500
Average 7800 -20 (-0.26%) +1275
1/12 8pm NST
Name Current Price Change from last update Change from 20/7
Orn 9950 +50 +1600
Lu 9900 0 +1050
Main 9650 -150 +950
Zei 9600 -100 +2500
Eo 8600 0 +1250
Tai-Kai 7400 +150 +1600
Vo 6800 -100 +1400
Mau 6400 -100 +1100
Har 5800 0 +800
Bri 3900 +50 +500
Average 7800 -20 (-0.26%) +1275
12-07-2007, 05:41 AM
Reasonable lowest prices : (Rounded to nearest 50)
7/12 4am NST
Name Current Price Change from last update Change from 20/7
Orn 9950 0 +1600
Lu 9950 +50 +1100
Main 9700 +50 +1000
Zei 9700 +100 +2600
Eo 8700 +100 +1350
Tai-Kai 7400 0 +1600
Vo 6900 +100 +1500
Mau 6400 0 +1100
Har 5800 0 +800
Bri 3900 0 +500
Average 7840 +40 (0.51%) +1315
7/12 4am NST
Name Current Price Change from last update Change from 20/7
Orn 9950 0 +1600
Lu 9950 +50 +1100
Main 9700 +50 +1000
Zei 9700 +100 +2600
Eo 8700 +100 +1350
Tai-Kai 7400 0 +1600
Vo 6900 +100 +1500
Mau 6400 0 +1100
Har 5800 0 +800
Bri 3900 0 +500
Average 7840 +40 (0.51%) +1315
12-14-2007, 06:19 AM
Capital relinquished codestone market and enter AC market.
Reasonable lowest prices : (Rounded to nearest 50)
14/12 5am NST
Name Current Price Change from last update Change from 20/7
Orn 9900 -50 +1550
Lu 9750 -200 +900
Main 9700 0 +1000
Zei 9350 -350 +2250
Eo 8700 0 +1350
Tai-Kai 7300 -100 +1500
Vo 6850 -50 +1450
Mau 6400 0 +1100
Har 5500 -300 +500
Bri 3850 -50 +450
Average 7730 -110 (-1.40%) +1205
Reasonable lowest prices : (Rounded to nearest 50)
14/12 5am NST
Name Current Price Change from last update Change from 20/7
Orn 9900 -50 +1550
Lu 9750 -200 +900
Main 9700 0 +1000
Zei 9350 -350 +2250
Eo 8700 0 +1350
Tai-Kai 7300 -100 +1500
Vo 6850 -50 +1450
Mau 6400 0 +1100
Har 5500 -300 +500
Bri 3850 -50 +450
Average 7730 -110 (-1.40%) +1205
12-22-2007, 09:15 PM
Capital relinquished codestone market and enter AC market.
Reasonable lowest prices : (Rounded to nearest 50)
22/12 8pm NST
Name Current Price Change from last update Change from 20/7
Lu 9700 -50 +850
Orn 9550 -350 +1200
Main 9550 -150 +850
Zei 9150 -200 +2050
Eo 8650 -50 +1300
Tai-Kai 7150 -150 +1350
Vo 6500 -350 +1100
Mau 6400 0 +1100
Har 5800 +300 +800
Bri 3850 0 +450
Average 7630 -100 (-1.29%) +1105
Reasonable lowest prices : (Rounded to nearest 50)
22/12 8pm NST
Name Current Price Change from last update Change from 20/7
Lu 9700 -50 +850
Orn 9550 -350 +1200
Main 9550 -150 +850
Zei 9150 -200 +2050
Eo 8650 -50 +1300
Tai-Kai 7150 -150 +1350
Vo 6500 -350 +1100
Mau 6400 0 +1100
Har 5800 +300 +800
Bri 3850 0 +450
Average 7630 -100 (-1.29%) +1105
12-23-2007, 12:41 AM
They're starting to deflate? What could cause that?
(Well... a tiny short-term deflation. Still a little strange though)
(Well... a tiny short-term deflation. Still a little strange though)
12-23-2007, 06:59 AM
Scarblade_ Wrote:They're starting to deflate? What could cause that?
(Well... a tiny short-term deflation. Still a little strange though)
I've been noticing that as well. Particularly Zei more than the others.
12-23-2007, 10:09 AM
perhaps some stockpiling being released in order to net a short prophet before the advent calender releases codestone JOY on all of us?
12-24-2007, 10:33 AM
Most likely people holding out on training because they're anticipating that new thing TNT announced.. It was supposed to be due around the Advent period
12-27-2007, 02:37 PM
Was this in the new features? If it was, when?
and cutejohn, you've done great jop with this guide, and i hope that won't end too soon
and cutejohn, you've done great jop with this guide, and i hope that won't end too soon
