iDB Community Forum

Full Version: Codestone Prices (Updated weekly)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Aww, they're on the rise again...

Wonder if I should buy a whole bunch of them now. =/
plot becomes rumors becomes rise in price.
Oh yeah, good point. Guess I'll just wait out these next couple weeks. Toungue
Reasonable lowest prices : (Rounded to nearest 50)

13/9 6am NST

Name Current Price Change from last update Change from 20/7/2007

Eo 7100 -400 -250

Main 6850 -50 -1850

Lu 6300 +300 -2550

Orn 5100 0 -3250

Tai-Kai 4950 +600 -850

Zei 4900 -550 -2750

Vo 4800 +300 -600

Mau 4350 +200 -950

Har 4000 0 -1000

Bri 3100 0 -300

Average 5145 +40 (+.78%) -1380

Note: Prices fluctuate throughout the day.
Argh, why does TNT keep waiting a week to release a new step that takes 10 seconds to complete? This inflation is gonna last another month now. D:
Reasonable lowest prices : (Rounded to nearest 50)

25/9 4:30am NST

Name Current Price Change from last update Change from 20/7/2007

Eo 7350 +250 0

Main 6700 -150 -2000

Lu 5600 -700 -3250

Zei 5000 +100 -2100

Orn 5000 -100 -3350

Tai-Kai 4550 -400 -1250

Vo 4400 -400 -1000

Mau 4150 -200 -1150

Har 4000 0 -1000

Bri 3100 0 -300

Average 4985 -160 (-3.11%) -1540

Note: Prices fluctuate throughout the day.


Excel is updated.
I've bought some codestones around these prices.

Reasonable lowest prices : (Rounded to nearest 50)

6/10 2:30am NST

Name Current Price Change from last update Change from 20/7/2007

Eo 7250 -100 -100

Main 6550 -150 -2150

Lu 5500 -100 -3350

Orn 4900 -100 -3450

Zei 4800 -200 -2300

Vo 4400 0 -1000

Tai-Kai 4400 -150 -1400

Har 4250 +250 -750

Mau 4200 +50 -1100

Bri 3000 -100 -400

Average 4925 -60 (-1.20%) -1600

Note: Prices fluctuate throughout the day.
Wat is the most xpensive codestone up to date??
(10-09-2008 09:58 AM)atoz Wrote: [ -> ]Wat is the most xpensive codestone up to date??

I think it's Eo.
Reasonable lowest prices : (Rounded to nearest 50)

13/10 12am NST

Name Current Price Change from last update Change from 20/7/2007

Eo 7400 +150 +50

Main 6500 -50 -2200

Lu 5400 -100 -3450

Zei 4900 +100 -2200

Orn 4850 -50 -3500

Tai-Kai 4500 +100 -1300

Vo 4400 0 -1000

Har 4250 0 -750

Mau 4150 -50 -1150

Bri 3050 +50 -350

Average 4940 +15 (+.30%) -1585

Note: Prices fluctuate throughout the day.
Reasonable lowest prices : (Rounded to nearest 50)

21/10 3am NST

Name Current Price Change from last update Change from 20/7/2007

Eo 7400 0 +50

Main 6550 +50 -2150

Lu 5450 +50 -3400

Zei 5000 +100 -2100

Orn 4900 +50 -3450

Tai-Kai 4400 -100 -1400

Vo 4400 0 -1000

Har 4100 -150 -900

Mau 4150 0 -1150

Bri 3050 0 -350

Average 4940 0 (0%) -1585

Note: Prices fluctuate throughout the day.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reference URL's