Reasonable lowest prices : (Rounded to nearest 50)
25/7 8am NST
Name Current Price Change from last update Change from 20/7
Lu 8900 +0 +50
Main 8900 +100 +200
Orn 8450 +50 +100
Eo 7300 +0 -50
Zei 7300 +100 +200
Tai-Kai 5900 +100 +100
Vo 5550 +150 +150
Mau 5500 +0 +200
Har 5100 +100 +100
Bri 3450 +0 +50
Average 6635 +60 +110
Reasonable lowest prices : (Rounded to nearest 50)
28/7 6am NST
Name Current Price Change from last update Change from 20/7
Main 8950 +50 +250
Lu 8900 +0 +50
Orn 8500 +50 +150
Zei 7300 +0 +200
Eo 7250 -50 -100
Tai-Kai 5950 +50 +150
Vo 5600 +50 +200
Mau 5500 +0 +200
Har 5100 +0 +100
Bri 3450 +0 +50
Average 6650 +15 +125
Reasonable lowest prices : (Rounded to nearest 50)
31/7 8am NST
Name Current Price Change from last update Change from 20/7
Lu 8950 +50 +100
Main 8900 -50 +200
Orn 8500 +0 +150
Zei 7300 +0 +200
Eo 7200 -50 -150
Tai-Kai 5900 -50 +100
Vo 5500 -100 +100
Mau 5500 +0 +200
Har 5100 +0 +100
Bri 3450 +0 +50
Average 6630 -20 +105
I will leave home for 2 days . If someone would update it tomorrow it would be greatly appreciated .
Reasonable lowest prices : (Rounded to nearest 50)
7/8 2am NST
Name Current Price Change from last update Change from 20/7
Main 8800 -100 +100
Lu 8750 -200 -100
Orn 8300 -200 -50
Zei 7300 +0 +200
Eo 6800 -400 -550
Tai-Kai 6000 +100 +200
Vo 5400 -100 +100
Mau 5400 -100 +100
Har 5100 +0 +100
Bri 3450 +0 +50
Average 6530 -100 +5
This is really cool! Thanks guys for doing this. I bought 20 codestones a month ago and now they're selling at about 25% more than what I bought them for!
Reasonable lowest prices : (Rounded to nearest 50)
11/8 11pm NST
Name Current Price Change from last update Change from 20/7
Main 8850 +50 +150
Lu 8800 +50 -50
Orn 8500 +200 +150
Zei 7450 +150 +350
Eo 6850 +50 -500
Tai-Kai 6000 +0 +200
Mau 5550 +150 +250
Vo 5400 +0 +100
Har 5100 +0 +100
Bri 3500 +50 +100
Average 6600 +70 +75
I'm currently buying about 300 codestones a month for training. The prices fluctuate depending on the time of day and actual day of the week. Oddly I do my best buying with lots of well under market price on Sunday afternoon/night Neo time.
Main always seems to be the hardest to get though.
Yes it fluctuates throughout days . So it's the weakness of this price table .
300 codestones a month , means 2 mil

Hmm it seems codestone prices are on the rise again. Hmm I hope tnt notices this and decides to do something about it. I would really like to be able to train more often but I can't because of the prices.
They'll keep going up in price if no measures are taken .
