iDB Community Forum

Full Version: Codestone Prices (Updated weekly)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reasonable lowest prices : (Rounded to nearest 50)

7/6 10pm NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10350 +100 +3000

Lu 9900 -100 +1150

Main 9300 -100 +600

Orn 8950 -250 +600

Zei 8350 -150 +1250

Tai-Kai 8250 +50 +2450

Vo 7950 -50 +2550

Mau 7200 -50 +1900

Har 6950 -50 +1950

Bri 3900 +100 +500

Average 8110 -50 (-0.61%) +1585
Glad they're finally starting to drop.
good job john
oh and uses babble fish to decode chinese stock market guide
the price reduction is very slow, but it is happening
Jimbolewis830 Wrote:good job john
oh and uses babble fish to decode chinese stock market guide

For the most part the meanings are false Toungue
Reasonable lowest prices : (Rounded to nearest 50)

11/6 10pm NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10250 -100 +2900

Lu 9950 +50 +1200

Main 9000 -300 +300

Orn 9000 +50 +650

Zei 8400 +50 +1300

Tai-Kai 8200 -50 +2400

Vo 8000 +50 +2600

Mau 7000 -200 +1700

Har 6950 0 +1950

Bri 3900 0 +500

Average 8065 -45 (-0.56%) +1540
crap.. and to think i sold off all my free-gotten codestones from tombola!!!!!!

um... can i know wad 's a word scramble?? is it a game where u get codestones as prizes??
The word scramble was a link that was tied into the neopets magazine. If you got it right, it gave out a codestone. But since the magazine died, so did the scramble
it's nice to see it is getting back to pre war levels.
Reasonable lowest prices : (Rounded to nearest 50)

16/6 5:30pm NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10000 -250 +2650

Lu 9700 -250 +950

Main 9000 0 +300

Orn 8800 -200 +450

Zei 8100 -300 +1000

Tai-Kai 7950 -250 +2150

Vo 7900 -100 +2500

Mau 7000 0 +1700

Har 6900 -50 +1900

Bri 3900 0 +500

Average 7925 -140 (-1.74%) +1410
Natural drop can be so steep.

Reasonable lowest prices : (Rounded to nearest 50)

20/6 1 to 1:30am NST

Name Current Price Change from last update Change from 20/7/2008

Eo 9700 -300 +2350

Lu 9000 -700 +150

Main 8750 -250 +50

Orn 8500 -300 +150

Zei 7750 -350 +650

Vo 7650 -250 +2250

Tai-Kai 7500 -450 +1700

Mau 6800 -200 +1500

Har 6750 -150 +1750

Bri 3800 -100 +400

Average 7620 -305 (-3.85%) +1095

Any speculations on future prices?
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reference URL's