iDB Community Forum

Full Version: Codestone Prices (Updated weekly)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reasonable lowest prices : (Rounded to nearest 50)

15/5 12am NST

Name CurrentPrice Change from last update Change from 20/7

Eo 10700 +300 +3350

Lu 10350 0 +1500

Main 10000 +50 +1300

Orn 9900 +50 +1550

Zei 9250 +250 +2150

Tai-Kai 8800 +100 +3000

Vo 8450 +50 +3050

Mau 7900 0 +2600

Har 7100 +100 +2100

Bri 4000 0 +600

Average 8645 +90 (1.05%) +2120
Reasonable lowest prices : (Rounded to nearest 50)

18/5 6:30pm NST

Name Current Price Change from last update Change from 20/7

Eo 10550 -150 +3200

Lu 10250 -100 +1400

Main 9950 -50 +1250

Orn 9750 -150 +1400

Zei 9200 -50 +2100

Tai-Kai 8650 -150 +3000

Vo 8150 -300 +2750

Mau 7900 0 +2600

Har 7050 -50 +2050

Bri 4000 0 +600

Average 8545 -100 (-1.16%) +2020
looks like it's not been that low since 3/29
Reasonable lowest prices : (Rounded to nearest 50)

22/5 1am NST

Name Current Price Change from last update Change from 20/7

Eo 10500 -50 +3150

Lu 10200 -50 +1350

Main 9900 -50 +1200

Orn 9700 -50 +1350

Zei 8950 -250 +1850

Tai-Kai 8650 0 +3000

Vo 8350 +200 +2950

Mau 7800 -100 +2600

Har 7050 0 +2050

Bri 4000 0 +600

Average 8510 -35 (-0.41%) +1985
Why did codestone prices go up so much? I remember only a few years ago they were just 3-5k each.
Insorak Wrote:Why did codestone prices go up so much? I remember only a few years ago they were just 3-5k each.

Demand and false inflation. If no hoarders are buying up the codies, the prices will not be so insane.

Reasonable lowest prices : (Rounded to nearest 50)

26/5 9:30pm NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10400 -100 +3050

Lu 10100 -100 +1250

Main 9800 -100 +1100

Orn 9400 -300 +1050

Zei 8700 -250 +1600

Tai-Kai 8200 -450 +2400

Vo 8100 -250 +2700

Mau 7700 -100 +2400

Har 7100 +50 +2100

Bri 4000 0 +600

Average 8350 -160 (-1.88%) +1825
Reasonable lowest prices : (Rounded to nearest 50)

1/6 12am NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10400 0 +3050

Lu 10100 0 +1250

Main 9600 -200 +900

Orn 9400 0 +1050

Zei 8700 0 +1600

Tai-Kai 8300 +100 +2500

Vo 8100 0 +2700

Mau 7400 -300 +2100

Har 7000 -100 +2000

Bri 3900 -100 +500

Average 8290 -60 (-0.72%) +1765
Good to see prices starting to drop on codestones. In a few months when I start training, it should make it a bit easier on my bank
I prefer Dubloons though. Codestones are still kinda too expensive.
Without any boost, prices will slowly go back to normal.

Reasonable lowest prices : (Rounded to nearest 50)

4/6 8am NST

Name Current Price Change from last update Change from 20/7/2008

Eo 10250 -150 +2900

Lu 10000 -100 +1250

Main 9400 -200 +700

Orn 9200 -200 +850

Zei 8500 -200 +1400

Tai-Kai 8200 -100 +2400

Vo 8000 -100 +2600

Mau 7250 -150 +1950

Har 7000 0 +2000

Bri 3800 -100 +400

Average 8160 -130 (-1.57%) +1635
Hey, the prices ARE going down. Yay!
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reference URL's