04-06-2008, 08:24 AM
04-06-2008, 09:28 AM
It's been a week since the last update... Who's due to do a new one?
04-12-2008, 02:32 AM
The graphs will be very ugly if no one do the updates.
04-12-2008, 05:39 AM
Reasonable lowest prices : (Rounded to nearest 50)
4/12 5:26am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10800 +700 +1950
Orn 9950 +500 +1500
Eo 10600 +600 +3250
Main 10000 +50 +1300
Zei 9500 +300 +2500
Tai-Kai 9200 +300 +3100
Vo 8500 +400 +3400
Mau 8050 +300 +2750
Har 7000 +150 +2000
Bri 4000 +50 +650
Average 8760 +335 (+3.82%) +2240
I have good news and VERY bad news.
Good news, I think I know the reason nobody has updated. This is because we scheduled them till the end of march if I remember correctly, but now our schedule is too old, and we don't have any idea of who should do this, so if someone could make a new schedule.
The VERY bad news are that the prices have been inflating while we have taken a "break" of this lil job!
4/12 5:26am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10800 +700 +1950
Orn 9950 +500 +1500
Eo 10600 +600 +3250
Main 10000 +50 +1300
Zei 9500 +300 +2500
Tai-Kai 9200 +300 +3100
Vo 8500 +400 +3400
Mau 8050 +300 +2750
Har 7000 +150 +2000
Bri 4000 +50 +650
Average 8760 +335 (+3.82%) +2240
I have good news and VERY bad news.
Good news, I think I know the reason nobody has updated. This is because we scheduled them till the end of march if I remember correctly, but now our schedule is too old, and we don't have any idea of who should do this, so if someone could make a new schedule.
The VERY bad news are that the prices have been inflating while we have taken a "break" of this lil job!
04-12-2008, 07:30 AM
D=Darwin P=parondante T=thesovereign
15/4 D
18/4 T
21/4 P
24/4 D
27/4 T
30/4 P
3/5 D
6/5 T
9/5 P
12/5 D
After these days I'll be free
15/4 D
18/4 T
21/4 P
24/4 D
27/4 T
30/4 P
3/5 D
6/5 T
9/5 P
12/5 D
After these days I'll be free
04-16-2008, 06:35 AM
Reasonable lowest prices : (Rounded to nearest 50)
4/16 6:30am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10700 -100 +1850
Orn 9900 -50 +1450
Eo 10500 -100 +3150
Main 9900 -100 +1200
Zei 9850 +350 +2850
Tai-Kai 9100 -100 +3000
Vo 7450 -1050 +2350
Mau 7950 -100 +2650
Har 6950 -50 +1950
Bri 3900 -100 +550
Average 8620 -140 (-1.62%) +2100
4/16 6:30am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10700 -100 +1850
Orn 9900 -50 +1450
Eo 10500 -100 +3150
Main 9900 -100 +1200
Zei 9850 +350 +2850
Tai-Kai 9100 -100 +3000
Vo 7450 -1050 +2350
Mau 7950 -100 +2650
Har 6950 -50 +1950
Bri 3900 -100 +550
Average 8620 -140 (-1.62%) +2100
05-03-2008, 03:04 AM
I'm keeping a monthly track of the prices, thought I'd post them since it's been a while..
Reasonable lowest prices : (Rounded to nearest 50)
3/5 2:55am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10500 -200 +1650
Orn 9800 -100 +1350
Eo 10450 -50 +3100
Main 9900 0 +1200
Zei 9400 -450 +2400
Tai-Kai 8950 -150 +2850
Vo 8300 -150 +2200
Mau 7900 -50 +2600
Har 7000 +50 +2000
Bri 4000 +100 +650
Average 8620 0 (-0.0%) +2100
Hmm, despite the overall lower prices it comes down to the same average as last time?
Reasonable lowest prices : (Rounded to nearest 50)
3/5 2:55am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10500 -200 +1650
Orn 9800 -100 +1350
Eo 10450 -50 +3100
Main 9900 0 +1200
Zei 9400 -450 +2400
Tai-Kai 8950 -150 +2850
Vo 8300 -150 +2200
Mau 7900 -50 +2600
Har 7000 +50 +2000
Bri 4000 +100 +650
Average 8620 0 (-0.0%) +2100
Hmm, despite the overall lower prices it comes down to the same average as last time?
05-03-2008, 05:01 AM
your "blue" prices vary from the ones we've been using. I think you might have a differant starting price than the one that this thread used. Maybe Cutejohn can clarify
05-03-2008, 02:13 PM
I copy pasted it from a previous post to get the format. I probably skipped one entry or so, it should be alright now
05-12-2008, 05:57 AM
Reasonable lowest prices : (Rounded to nearest 50)
5/12 6:00am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10350 -150 +1400
Orn 9850 +50 +1400
Eo 10400 -50 +3050
Main 9950 +50 +1250
Zei 9000 -400 +2000
Tai-Kai 8700 -250 +2600
Vo 8400 +100 +2300
Mau 7900 +/-0 +2600
Har 7000 +/-0 +2000
Bri 4000 +/-0 +650
Average 8555 -65 (-0.76%) +2035
Sorry about the lag in updates
5/12 6:00am NST
Name CurrentPrice Change from last update Change from 20/7
Lu 10350 -150 +1400
Orn 9850 +50 +1400
Eo 10400 -50 +3050
Main 9950 +50 +1250
Zei 9000 -400 +2000
Tai-Kai 8700 -250 +2600
Vo 8400 +100 +2300
Mau 7900 +/-0 +2600
Har 7000 +/-0 +2000
Bri 4000 +/-0 +650
Average 8555 -65 (-0.76%) +2035
Sorry about the lag in updates
05-12-2008, 11:11 PM
Thanks all of your support! (Especially Darwin)
I'll be doing updates myself now. One update every 3 days.
I'll be doing updates myself now. One update every 3 days.