iDB Community Forum

Full Version: Codestone Prices (Updated weekly)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
some of the stamps there where only the 250 from the lenny c released. I'm thinking I'd like to see a mad stamp collector, that randomly places a stamp that you don't have unto your albums
When were the updates, since my PM where the times were have been deleted so I'm not sure when i have to update?
Time to update Smile It's been a week.
parondante Wrote:When were the updates, since my PM where the times were have been deleted so I'm not sure when i have to update?

Sorry I missed your post... Schedule re-sent
Reasonable lowest prices : (Rounded to nearest 50)

3/16 2am NST

Name Current Price Change from last update Change from 20/7

Lu 10450 -300 +1600

Orn 9850 -150 +1400

Eo 10100 -100 +2750

Main 9950 -50 +1250

Zei 9700 -100 +2600

Tai-Kai 9000 0 +2900

Vo 8500 -300 +3400

Mau 7800 -100 +2500

Har 6850 +50 +1850

Bri 4000 +50 +700

Average 8620 -100 (-1.146%) +2095



Sorry I was a day late with this, school stuff came up.
Reasonable lowest prices : (Rounded to nearest 50)

3/20 7:30am NST

NameCurrentPriceChange from last update Change from 20/7

Lu 10000 -450 +1150

Orn 9600 -250 +1150

Eo 10000 -100 +2650

Main 9950 0 +1250

Zei 9600 -100 +2500

Tai-Kai 9000 0 +2900

Vo 8400 -100 +3300

Mau 7800 0 +2500

Har 6800 -50 +1800

Bri 4000 0 +700

Average 8515 -105 (-1.23%) +1990



I'm a day late as well. Work has gone a little off the deep end and i'm cleaning up the pieces
Reasonable lowest prices : (Rounded to nearest 50)

3/20 7:30am NST

NameCurrentPriceChange from last update Change from 20/7

Lu 10000 0 +1150

Orn 9500 -100 +1050

Eo 10000 0 +2650

Main 10000 +50 +1300

Zei 9500 -100 +2400

Tai-Kai 9300 +300 +3200

Vo 8400 +3300

Mau 7850 +50 +2550

Har 6900 +100 +1900

Bri 4000 0 +700

Average 8545 30(-0.004%) +2020

How did the average go down 330np, but only 2 of the codestones dropped in price
Shouldn't the average be around 8545 (or up 30 np on average)?
I don't have any idea how i got those numbers in the average chance... Thanks for pointing it though.
Reasonable lowest prices : (Rounded to nearest 50)

3/29 6:15am NST

Name CurrentPrice Change from last update Change from 20/7

Lu 10100 +100 +1250

Orn 9450 -50 +1000

Eo 10000 0 +2650

Main 9950 -50 +1250

Zei 9300 -200 +2200

Tai-Kai 8900 -400 +2800

Vo 8100 -300 +3000

Mau 7750 -100 +2450

Har 6850 -50 +1850

Bri 3950 -50 +650

Average 8435 -110 (-1.30%) +1990
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Reference URL's