Something goes wrong. Your update should be on top of Darwin's, not mine. The latest update is on page 14.
Also, sort codestones according to prices.
I took darwins update, not yours, but I edited that date and the sorting.
EDIT: I noticed only yours yeasterday at page 14 and did not take darwind *headdesk*
I'll update those now though.
Hopefully I did not screw up this time
Let me edit some. Only some minor color issue and Change from 20/7 issue.
Reasonable lowest prices : (Rounded to nearest 50)
1/3 5am NST
Name Current Price Change from last update Change from 20/7
Lu 11000 +600 +2150
Eo 10100 +100 +2750
Orn 10000 0 +1650
Main 10000 0 +1300
Zei 10000 +50 +2900
Tai-Kai 9000 +50 +3200
Vo 8500 +500 +3100
Mau 8000 +50 +2700
Har 7300 +300 +2300
Bri 4000 0 +600
Average 8790 +165(+1.88%) +2265
I have 5 full sets of codestones lol. Should I trade them all away now?
Btw, awesome job guys! Really appreciate it.
Prices are just evil now, training is getting ridiculously expensive.
Thanks for all the work

I used to be absolutely loaded with codestones then gave it friends who need and well look at me! I dont even have one codestone!
Reasonable lowest prices : (Rounded to nearest 50)
3/4 1PM NST
Name Current Price Change from last update Change from 20/7
Lu 10950 -50 +2100
Eo 10000 -100 +2650
Orn 10000 0 +1850
Main 9900 -100 +1250
Zei 9900 -100 +2800
Tai-Kai 9000 0 +3200
Vo 8900 +400 +3500
Mau 7950 -50 +2650
Har 7000 -300 +2000
Bri 3900 -100 +500
Average 8750 -40(-0.455%) +2250
I think I formatted this correctly
Changes are what I bolded, except the average price.
Reasonable lowest prices : (Rounded to nearest 50)
3/4 1PM NST
Name Current Price Change from last update Change from 20/7
Lu 10950 -50 +2100
Eo 10000 -100 +2650
Orn 10000 0 +1650
Main 9900 -100 +1200
Zei 9900 -100 +2800
Tai-Kai 9000 0 +3200
Vo 8900 +400 +3500
Mau 7950 -50 +2650
Har 7000 -300 +2000
Bri 3900 -100 +500
Average 8750 -40(-0.455%) +2225
Reasonable lowest prices : (Rounded to nearest 50)
3/8 1pm NST
Name Current Price Change from last update Change from 20/7
Lu 10750 -200 +1900
Orn 10000 0 +1650
Eo 10200 +200 +2850
Main 10000 +100 +1300
Zei 9800 -100 +2700
Tai-Kai 9000 0 +3200
Vo 8800 -100 +3400
Mau 7900 -50 +2600
Har 6800 -200 +1800
Bri 3950 +50 +650
Average 8720 -30 (-0.34%) +2195
Yesterday's editorial hinted at some relief coming for codestone prices, but they also said the same thing right around Advent... I won't be holding my breath for it
By them hinting, it can scare people into unhoarding weapons, which drops prices. I think thats what they were hoping to do with the editorial about old stamps was meant to do, although they may actually re release some of them too.